●Short circuit protection
●Abnormal temperature protection
●Over current protection
        
            
        ●Short circuit protection
●Abnormal temperature protection
●Over current protection
| SPECIFICATIONS | LBA40120 | LBA40125 | LBA40420 | LBA40425 | 
| Voltage | 40V | 40V | 40V | 40V | 
| Type of cells | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | 
| Battery capacity | 2.0Ah | 2.5Ah | 4.0Ah | 5.0Ah | 
| Nominal energy | 72.0Wh | 90.0Wh | 144.0Wh | 180.0Wh | 
Charging time (standar-d charger)  | 60min | 75min | 120min | 150min | 
Charging time (fast cha-rger)  | 25min | 30min | 50min | 60min | 
