●The power is 45cc@1.3KW, 52cc@1.5KW, which is 10% more than ordinary machines with the same displacement.
● Shock absorption handle design, less vibration, more comfortable。
● The electronic ignition system controls the ignition time and angle to improve engine life and performance.
● Easy starter, easy to start.
● The 20Crmo crankshaft is wear-resistant and more durable.
● Paper filter element: better filtering effect, making the mixed oil and gas cleaner.
●.65Mn hard shaft, higher hardness and more wear resistance.
● Double fan blade magnetic flywheel, good heat dissipation effect, longer machine performance and life.
●Air door linkage carburetor + automatic reset flameout switch
 
                                            BCS-43 TECHINICAL SPECIFICATIONS
| 2-Stroke,Air-cooling Gasoline Engine | 
| Displacement | 42.7cc | 42.7cc | 42.7cc | 
| Rated power | 1.3kw | 1.3kw | 1.3kw | 
| Maximum rpm engine | 11000rpm | 11000rpm | 11000rpm | 
| Maximum rpm output shaft | 7800rpm | 7800rpm | 7800rpm | 
| Gear ratio | 21 : 17 | 21 : 17 | 21 : 17 | 
| Fuel tank capacity | 1000ml | 1000ml | 1000ml | 
| Transmission shaft diameter | 26mm/28mm | 26mm/28mm | 26mm/28mm | 
| Lubricant ratio | 1 : 40 | 1 : 40 | 1 : 40 | 
| Cutting capacity(blade) | 255mm | 255mm | 255mm | 
| Cutting capacity(trmmer head) | 450mm | 450mm | 450mm | 
| Nylon line diameter | 2.8mm | 2.8mm | 2.8mm | 
|  Handle | Bike | Bike | Loop | 
Transmission shaft
  | Integral | Integral | Integral | 
| Standard hamess | Double | Double | Double | 
BCS-52 TECHINICAL SPECIFICATIONS
| 2-Stroke,Air-cooling Gasoline Engine | 
| Displacement | 51.7cc | 51.7cc | 51.7cc | 
| Rated power | 1.5kw | 1.5kw | 1.5kw | 
| Maximum rpm engine | 11000rpm | 11000rpm | 11000rpm | 
| Maximum rpm output shaft | 7800rpm | 7800rpm | 7800rpm | 
| Gear ratio | 21 : 17 | 21 : 17 | 21 : 17 | 
| Fuel tank capacity | 1000ml | 1000ml | 1000ml | 
| Transmission shaft diameter | 26mm/28mm | 26mm/28mm | 26mm/28mm | 
| Lubricant ratio | 1 : 40 | 1 : 40 | 1 : 40 | 
| Cutting capacity(blade) | 255mm | 255mm | 255mm | 
| Cutting capacity(trmmer head) | 450mm | 450mm | 450mm | 
| Nylon line diameter | 2.8mm | 2.8mm | 2.8mm | 
|  Handle | Loop | Bike | Bike | 
Transmission shaft
  | Integral | Integral | Integral | 
| Standard hamess | Double | Double | Double |